Resources
In this section you can explore the background for the Cool Suburbs Assessment plus detailed information on the science and calculation method the ratings and heat impact scores are based on.
Resilience framework for heat - Urban Design
Measures (credits) | Reduce | Adapt | Respond | |
---|---|---|---|---|
Thrive | Survive | |||
UD1: Wind Paths | ||||
UD2: Wind Buffering/Filtering | ||||
UD3: Street Canyons | ||||
UD4: Green and blue open space | ||||
UD5: Retention of existing tree canopy | ||||
UD6: Water Sensitive Urban design (passive irrigation) |
Resilience framework for heat - Cool Streets
Measures (credits) | Reduce | Adapt | Respond | |
---|---|---|---|---|
Thrive | Survive | |||
CS1: Shade | ||||
CS2: Irrigation | ||||
CS3: Cool Pavements |
Resilience framework for heat - Cool Homes
Measures (credits) | Reduce | Adapt | Respond | |
---|---|---|---|---|
Thrive | Survive | |||
CH1: Site Coverage | ||||
CH2: Site Shade | ||||
CH3: Site Irrigation | ||||
CH4: Passive Cooling | ||||
CH5: Cool Roof materials | ||||
CH6: Cool and/or Porous Pavements | ||||
CH7: Alternative Energy Supply |
Resilience framework for heat - Cool Parks
Measures (credits) | Reduce | Adapt | Respond | |
---|---|---|---|---|
Thrive | Survive | |||
CP1: Shade | ||||
CP2: Irrigation | ||||
CP3: Cool and/or Porous Pavements |
Resilience framework for heat - Cool Buildings
Measures (credits) | Reduce | Adapt | Respond | |
---|---|---|---|---|
Thrive | Survive | |||
CB1: Site Coverage | ||||
CB2: Site Shade | ||||
CB3: Site Irrigation | ||||
CB4: Passive Design | ||||
CB5: Cool Roofs, Green Roofs and Green Walls | ||||
CB6: Cool and/or Porous Pavements | ||||
CB7: Alternative Energy Supply |
Resilience framework for heat - Innovative New Technology
Measures (credits) | Reduce | Adapt | Respond | |
---|---|---|---|---|
Thrive | Survive | |||
INV1: New technologies | ||||
INV2: Data Collection and Analytics |